|
|
 |
 |
 |
 |
 |
Size Charts
TIPS:
A. Bust:
Measure around your body, under your arms and over the fullest part of your bust. Remember to keep the measuring tape comfortably loose.
B. Waist:
Hold measuring tape at your natural waistline. Remember to keep the measuring tape comfortably loose.
C. Hips:
Measure around the fullest part of your body, placing the tape about midway between your crotch and belly button. Keep the tape comfortably loose.
All measurements are in inches. Size charts below are USA sizes. For a women's clothing size conversion chart please see below.
Size charts for each manufacturer vary. Please be sure to check the appropriate size chart for the dress that you are interested in.
Jovani
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48.5 | 51 | 54 | 56 | 58 | 60 |
| Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.5 | 35 | 37 | 39.5 | 42 | 45 | 47 | 49 | 51 | 54 |
| Hips | 36 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
Destinations by Mon Cheri Wedding Dresses Size Chart
| Size | Bust | Waist | Hips |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 |
| 14 | 41 | 34 | 44 |
| 16 | 43 | 36 | 46 |
| 18 | 45 1/2 | 38 1/2 | 48 1/2 |
| 20 | 48 | 41 | 51 |
Montage & Occasions by Mon Cheri Standard Size Chart
| Size | Bust | Waist | Hips |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37 1/2 | 30 1/2 | 40 1/2 |
| 12 | 39 | 32 | 42 |
| 14 | 41 | 34 | 44 |
| 16 | 43 | 36 | 46 |
| 18 | 45 1/2 | 38 1/2 | 48 1/2 |
| 20 | 48 | 41 | 51 |
| 22 | 51 | 44 | 54 |
| 24 | 54 | 47 | 57 |
| 26 | 57 | 50 | 60 |
Montage & Occasions by Mon Cheri Petit Size Chart
| Size | Bust | Waist | Hips | H-Waist | H-Hem |
| 4P | 34 | 27 | 37 | 13 | 53 |
| 6P | 35 | 28 | 38 | 13 1/4 | 53 1/4 |
| 8P | 36 | 29 | 39 | 13 1/2 | 53 1/2 |
| 10P | 37 1/2 | 30 1/2 | 40 1/2 | 13 3/4 | 53 3/4 |
| 12P | 39 | 32 | 42 | 14 | 54 |
| 14P | 41 | 34 | 44 | 14 1/4 | 54 1/4 |
| 16WP | 43 | 36 | 46 | 14 1/2 | 54 1/2 |
| 18WP | 45 1/2 | 38 1/2 | 48 1/2 | 14 3/4 | 54 3/4 |
| 20WP | 48 | 41 | 51 | 14 3/4 | 54 3/4 |
| 22WP | 51 | 44 | 54 | 14 3/4 | 54 3/4 |
| 24WP | 54 | 47 | 57 | 14 3/4 | 54 3/4 |
| 26WP | 57 | 50 | 60 | 14 3/4 | 54 3/4 |
Mori Lee
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 49.5 |
| Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 41 |
| Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 53 |
Scala Size Chart
| | XS | XS | S | M | L | XL | XXL | XXXL |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
| Hips | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
Sherri Hill Size Chart
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 |
| Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 |
Women's Clothing Size Conversions
Clothing sizes in the United States are different than those found in most other countries. If you are a visitor from another country shopping for clothes in the USA, it might be useful to know the differences in US sizes. This chart below is designed to be a useful tool in converting local sizes to approximate US sizes. Sizes of clothing vary between manufacturers and even between different designs by the same manufacturer. You should use these charts for approximation only.
| European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA LETTER | XS | S | S | M | M | L | L | XL | 1X | 2X |
|
 |
|
|
|
 |
 |
 |
 |
|
|
|